1998-2000 / Knowledge: Frescoes and Globes /
Knowledge #49: the World, 1581, 1999, fresco/wood, 8 x 10”
Knowledge #48: the World, 1566, 1999, fresco/wood, 8 x 10”
Knowledge #56: New England, 1677, 1999, fresco/wood, 8 x 10”
Knowledge #1: Labrador, Iceland, Greenland, Scandinavia and the British Isles, 16th cen., 1998, fresco/wood, 10 x 8”
Knowledge #66: Western Europe, late 16th cen., 1998, fresco/wood, 8 x 10”
Knowledge #18: Japan and the Island of Korea, 1596, 1998, fresco/board, 9.5 x 7.5”
Knowledge #25: Japan and Ezo, 1705, 1998, fresco/wood, 10 x 8”
Knowledge #17: Japan and the Island of Korea, 1595, 1998, fresco/board, 8.25 x 8.75”
Knowledge #10: Japan, 1570, 1998, fresco/wood, 10 x 8”
Knowledge #28: the Near East, 1154, 1998, fresco/wood, "8 x 10”
Knowledge #33: Arabia, 1492, 1998, fresco/wood, 8 x 10”
Knowledge #39: Arabia, 1516, 1998, fresco/wood, 8 x 10”
Knowledge #34: Palestine and the Holy Land, 1482, 1998, fresco/wood, 8 x 10”
Knowledge #51: The Map of Tenderness, 1679, 1999, fresco/wood, 8 x 10”
Knowledge #68: Asia Minor as Pegasus, 1581, 1999, fresco/wood, 8 x 10”
Knowledge #14: South America, 1585, 1998, fresco/wood, 10 x 8”
Knowledge #5: South America, 1543, 1998, fresco/wood, 8 x 10”
Knowledge #2: The New World, 1534, 1998, fresco/wood, 10 x 8”
Knowledge #11: South America, 1579, 1998, fresco/wood, 8 x 10”
Knowledge #73: 1st cen. A.D., 1999, acrylic, plaster/cardboard, porcelain, 31” cir.
Knowledge #74: 1561, 1999, acrylic, plaster/cardboard, porcelain, 31” cir.
Knowledge #75: 1290, 1999, acrylic, plaster/cardboard, porcelain, 32” cir.
Knowledge #76: 1602, 1999, acrylic/cardboard, porcelain, 30.5” cir.
Knowledge #77: 1564, 1999, acrylic/cardboard, porcelain, 29” cir.
Knowledge #78: 1154, 2000, acrylic/cardboard, porcelain 32” cir.
La Conquista, 1999, watercolor, acrylic, plaster, rope, cardboard/metal and wood, 40" cir.]